Membership Categories/Rates – 2024/2025
- Standard Membership Fees for the season 2024 to 2025 are shown in the table below.
- The membership year starts on 1st April.
- If you choose to pay by monthly Direct Debit, Credit Card or PayPal, there is an administration fee of 5%.
Category | Membership | Affiliation Fee | Total Payment |
Full Aged 28+ | £ 680.50 | £ 17.50 | £ 698.00 |
Joint Full | £ 1,311.00 | £ 35.00 | £ 1,346.00 |
Full Aged 25-27 | £ 477.00 | £ 17.50 | £ 495.00 |
Full Aged 22-24 | £ 281.50 | £ 17.50 | £ 299.00 |
Junior Aged 18-21* | £ 117.50 | £ 17.50 | £ 135.00 |
Junior Aged 13-17* | £ 49.00 | £ 7.00 | £ 56.00 |
Junior Aged Under 13* | £ 10.00 | £ 0.00 | £ 10.00 |
5 Day (Mon-Fri) | £ 556.50 | £ 17.50 | £ 574.00 |
Special (see below) | £ 475.50 | £ 17.50 | £ 493.00 |
Aged 75+ (By 01/04) | £ 475.50 | £ 17.50 | £ 493.00 |
Community | £ 502.50 | £ 17.50 | £ 520.00 |
Ex-NCB | £ 340.50 | £ 17.50 | £ 358.00 |
Hon / Life | £ 0.00 | £ 17.50 | £ 17.50 |
Lockers: Wood/Metal | £48.00/£25.00 | £ 0.00 | £48.00/£25.00 |
*HALF PRICE WITH ADULT MEMBER (PARENT OR GRANDPARENT)
SPECIALS:
MEMBERS WHO CAN ONLY PLAY WHEN BUGGIES ARE IN USE.
COUNTRY MEMBERS WHO LIVE MORE THAN 30 MILES AWAY.
EXISTING 18 HOLE LAYOUT TO BE IN PLAY
Payment Options
- Pay cash or cheque directly to the club.
- Southmoor Golf Club
- Sort Code 20-33-51
- Account Number 70234583
- Use your name as the reference for the payment.
- Pay by Direct Debit form, downloadable by clicking here.